TDS & MSDS
Catalogue
SKU Details
QUICKFIX CPVC SOLVENT CEMENT |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
CPS016 | 10 ml | QUICKFIX CPVC SOL CEM TUBE | 25 | 400 | 18 x 9.5 x 8.3 | 7.50 |
CPS018 | 20 ml | QUICKFIX CPVC SOL CEM TUBE | 25 | 300 | 16 x 11.5 x 11 | 10.00 |
CPS003 | 50 ml | QUICKFIX CPVC SOL CEM TUBE | 25 | 200 | 15 x 12.5 x 13.8 | 13.50 |
CPS004 | 50 ml | QUICKFIX CPVC SOL CEM TIN | 12 | 144 | 17.5 x 13.8 x 8 | 13.00 |
CPS020 | 100 ml | QUICKFIX CPVC SOL CEM TIN | N/A | 60 | 13.4 x 11 x 7 | 8.60 |
CPS006 | 200 ml | QUICKFIX CPVC SOL CEM TIN | N/A | 40 | 13.5 x 11 x 8 | 9.90 |
CPS017 | 500 ml | QUICKFIX CPVC SOL CEM TIN | N/A | 12 | 14 x 10.5 x 5.5 | 6.50 |
CPS008 | 1 Ltr | QUICKFIX CPVC SOL CEM TIN | N/A | 12 | 17 x 13 x 6.5 | 12.50 |
QUICKFIX PVC SOLVENT CEMENT |
||||||
PVS012 | 20 ml | QUICKFIX PVC SOL CEM TUBE | 25 | 300 | 16 x 11.5 x 11 | 10.00 |
PVS011 | 50 ml | QUICKFIX PVC SOL CEM TUBE | 25 | 200 | 15 x 12.5 x 13.8 | 13.50 |
PVS016 | 50 ml | QUICKFIX PVC SOL CEM TIN | 12 | 144 | 17.5 x 13.8 x 8 | 13.00 |
PVS014 | 100 ml | QUICKFIX PVC SOL CEM TIN | N/A | 60 | 13.4 x 11 x 7 | 8.60 |
PVS015 | 200 ml | QUICKFIX PVC SOL CEM TIN | N/A | 40 | 13.5 x 11 x 8 | 9.90 |
PVS013 | 500 ml | QUICKFIX PVC SOL CEM TIN | N/A | 12 | 14 x 10.5 x 5.5 | 6.50 |
PVS007 | 1 Ltr | QUICKFIX PVC SOL CEM TIN | N/A | 12 | 17 x 13 x 6.5 | 12.50 |
QUICKGUARD SOLVENT CEMENT |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
QGS001 | 100 ml | QUICKGUARD PVC SOL CEM BTL | 10 | 120 | 19.7 x 12.7 x 10.5 | 14.50 |
QGS002 | 200 ml | QUICKGUARD PVC SOL CEM BTL | N/A | 80 | 20 x 13 x 10 | 17.50 |
QGS003 | 500 ml | QUICKGUARD PVC SOL CEM BTL | N/A | 36 | 18.6 x 18.5 x 7.1 | 18.50 |
QGS004 | 1 Ltr. | QUICKGUARD PVC SOL CEM BTL | N/A | 18 | 20.5 x 10.5 x 10 | 18.00 |
PV FIX – CLEAR SOLVENT CEMENT |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
PFS014 | 10 ml | PVFIX SOL CEM TUBE | 25 | 400 | 18 x 9.5 x 8.3 | 7.50 |
PFS015 | 20 ml | PVFIX SOL CEM TUBE | 25 | 300 | 16 x 11.5 x 11 | 10.00 |
PFS016 | 50 ml | PVFIX SOL CEM TUBE | 25 | 200 | 15 x 12.5 x 13.8 | 13.50 |
PFS009 | 50 ml | PVFIX SOL CEM TIN | 12 | 144 | 17.5 x 13.8 x 8 | 13.00 |
PFS005 | 100 ml | PVFIX SOL CEM TIN | N/A | 60 | 13.4 x 11 x 7 | 8.60 |
PFS006 | 200 ml | PVFIX SOL CEM TIN | N/A | 40 | 13.5 x 11 x 8 | 9.90 |
PFS013 | 500 ml | PVFIX SOL CEM TIN | N/A | 12 | 14 x 10.5 x 5.5 | 6.50 |
PFS008 | 1 Ltr | PVFIX SOL CEM TIN | N/A | 12 | 17 x 13 x 6.5 | 12.50 |
QUICKFIX MULTIPURPOSE SOLVENT CEMENT |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
LMS001 | 100 ml | MULTIPURPOSE SOL CEM | N/A | 60 | 13.4 x 11 x 7 | 8.60 |
LMS002 | 200 ml | MULTIPURPOSE SOL CEM | N/A | 40 | 13.5 x 11 x 8 | 9.90 |
QUICKFIX UPVC SOLVENT CEMENT |
||||||
UPS001 | 20 ml | QUICKFIX UPVC SOL CEM TUBE | 25 | 300 | 16 x 11.5 x 11 | 10.00 |
UPS002 | 50 ml | QUICKFIX UPVC SOL CEM TIN | 12 | 144 | 17.5 x 13.8 x 8 | 13.00 |
UPS007 | 100 ml | QUICKFIX UPVC SOL CEM TIN | N/A | 60 | 13.4 x 11 x 7 | 8.60 |
UPS004 | 200 ml | QUICKFIX UPVC SOL CEM TIN | N/A | 40 | 13.5 x 11 x 8 | 9.90 |
QUICKFIX UPVC CLEAR SOLVENT CEMENT |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
UCS004 | 100 ml | QUICKFIX UPVC CLEAR SOL CEM TIN | N/A | 60 | 13.4 x 11 x 7 | 8.60 |
UCS003 | 200 ml | QUICKFIX UPVC CLEAR SOL CEM TIN | N/A | 40 | 13.5 x 11 x 8 | 9.90 |
QuickSEAL EPOXY PUTTY |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
QSE001 | 25g | QUICKSEAL EPOXYPUTTY (J32) | 32 | 288 | 17 x 16 x 6.5 | 10.50 |
QSE004 | 25g | QUICKSEAL EPOXYPUTTY (H20) | 100 | 400 | 14.3 x 13.8 x 9 | 13.50 |
QSE002 | 60g | QUICKSEAL EPOXYPUTTY (J24) | 24 | 216 | 20.3 x 18 x 7 | 18.00 |
QSE005 | 1 Kg | QUICKSEAL EPOXYPUTTY | N/A | 24 | 20.2 x 10 x 9.6 | 26.70 |
QuickSEAL SANITARY EPOXY PUTTY (WHITE) |
||||||
QSS001 | 50g | QUICKSEAL SAN EPOXYPUTTY (J24) | 24 | 216 | 20.3 x 18 x 7 | 16.00 |
QUICKFIX P.T.F.E. TAPE |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
PHD001 | 5 Mtr | QUICKFIX PTFE THREAD TAPE HD | 100 | 1000 | 21 x 11.6 x 14 | 10.00 |
PHD002 | 10 Mtr | QUICKFIX PTFE THREAD TAPE HD | 100 | 1000 | 23.8 x 11.10 x 15.2 | 12.50 |
PEHD01 | 10 Mtr | QUICKFIX PTFE THREAD TAPE EHD | 100 | 1000 | 23 x 11.5 x 15.2 | 14.00 |
QUICKPLUMB – LIQUID PIPE SEALANT |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
QPS001 | 20g | QUICKPLUMB LIQUID SEALENT | 40 | 320 | 14.1 x 12.5 x 8.4 | 10.00 |
QPS002 | 40g | QUICKPLUMB LIQUID SEALENT | 40 | 320 | 17 x 14 x 8.1 | 17.00 |
QPS003 | 100g | QUICKPLUMB LIQUID SEALENT | 20 | 160 | 21 x 17 x 7 | 20.00 |
QPS004 | 200g | QUICKPLUMB LIQUID SEALENT | N/A | 70 | 20.6 x 14.9 x 7.2 | 18.00 |
QPS005 | 500g | QUICKPLUMB LIQUID SEALENT | N/A | 30 | 17.1 x 11 x 8.6 | 17.00 |
QUICKFIX – ALL PURPOSE ADHESIVE |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
QAP001 | 10 ml | QUICKFIX ADHESIVE TUBE | 50 | 1600 | 19 x 14.5 x 17.7 | 27.00 |
QAP002 | 15 ml | QUICKFIX ADHESIVE TUBE | 50 | 900 | 21.4 x 16 x 14.7 | 21.50 |
QAP003 | 30 ml | QUICKFIX ADHESIVE TUBE | 25 | 600 | 19.3 x 13 x 21.2 | 25.00 |
QAP004 | 100 ml | QUICKFIX ADHESIVE TUBE | 25 | 200 | 19.4 x 15 x 16 | 24.40 |
QAP005 | 500 ml | QUICKFIX ADHESIVE TIN | N/A | 10 | 17.2 x 17.9 x 4.18 | 5.50 |
QAP006 | 1 Ltr | QUICKFIX ADHESIVE TIN | N/A | 10 | 23.3 x 9.5 x 5.2 | 10.80 |
SUPER GLUE – CYANOACRYLATE ADHESIVE |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
SGC006 | 600 mg | QUICKFIX SUPERGLUE CYANO | 1050 (Bag) | 4200 | 27 x 20 x 12 | 16.00 |
SGC007 | 600 mg | QUICKFIX SUPERGLUE CYANO | 525 (Bag) | 2100 | 19.9 x 13.8 x 10.5 | 8.00 |
SGC008 | 12 g | QUICKFIX SUPERGLUE CYANO | 25 | 200 | 15.15 x 11 x 10 | 6.00 |
SGC009 | 20 g | QUICKFIX SUPERGLUE CYANO | 25 | 200 | 15.15 x 11 x 10 | 7.50 |
SGC005 | 50 g | QUICKFIX SUPERGLUE CYANO | 10 | 120 | 14.25 x 13 x 11.5 | 10.00 |
SGC010 | 100 g | QUICKFIX SUPERGLUE CYANO | 10 | 40 | 15.1 x 10.5 x 7.1 | 6.50 |
DUROBOND – CYANOACRYLATE ADHESIVE |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
DBC001 | 10 g | DUROBOND CYANO FC | 25 | 400 | 14 x 12.5 x 8.6 | 8.00 |
DBC005 | 15 g | DUROBOND CYANO FC | 25 | 200 | 15.5 x 11 x 10 | 6.50 |
DBC006 | 20 g | DUROBOND CYANO FC | 25 | 200 | 15.5 x 11 x 10 | 7.50 |
DBC004 | 50 g | DUROBOND CYANO FC | 10 | 120 | 14.3 x 13 x 11.5 | 10.00 |
100 g | DUROBOND CYANO FC | 10 | 40 | 15.1 x 10.5 x 7.1 | 6.50 | |
QUICKGUM – SYNTHETIC FRAGRANT GUM |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
QSG001 | 20 ml | QUICKGUM SYN GUM SQ BTL MIX (H) | 50 | 800 | 19.5 x 18.5 x 9 | 22.00 |
QSG002 | 50 ml | QUICKGUM SYN GUM SQ BTL MIX (H) | 40 | 400 | 26 x 12 x 11 | 26.00 |
QSG003 | 100 ml | QUICKGUM SYN GUM SQ BTL MIX | 10 | 120 | 19 x 16 x 9 | 15.50 |
QSG004 | 200 ml | QUICKGUM SYN GUM SQ BTL MIX | 10 | 80 | 15 x 10 x 15.5 | 19.00 |
GLUPEN – SYNTHETIC FRAGRANT GUM |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
QSG005 | 18 ml | GLUPEN SYN GUM SQ TUBE MIX (H) | 100 | 1200 | 19 x 15.5 x 12.5 | 30.50 |
QSG006 | 18 ml | GLUPEN SYN GUM SQ TUBE MIX (J) | 30 | 400 | 17 x 12.5 x 13.5 | 18.50 |
QUICKKRAFT – WHITE GLUE |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
QKG001 | 10 g | QUICKKRAFT WT GLUE TUBE (H) | 100 | 1600 | 22.5 x 14.5 x 10.5 | 26.00 |
QKG004 | 20 g | QUICKKRAFT WT GLUE SQ BTL (H) | 50 | 400 | 19 x 9.5 x 9 | 11.50 |
QKG005 | 50 g | QUICKKRAFT WT GLUE SQ BTL (H) | 40 | 240 | 16.5 x 12.5 x 10.5 | 16.00 |
QKG006 | 100 g | QUICKKRAFT WT GLUE SQ BTL | 10 | 120 | 18 x 15 x 7 | 15.50 |
DUROFIX – RUBBER BASE ADHESIVE |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
DFR001 | 10 ml | DUROFIX RUB BASE TUBE | 50 | 400 | 21.1 x 11 x 10 | 8.00 |
DFR002 | 50 ml | DUROFIX RUB BASE TUBE | 25 | 200 | 15 x 12.5 x 13.8 | 13.50 |
QUICKCOL WSH – SYNTHETIC RESIN ADHESIVE |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) | Gross Weight (in Kgs) |
QSH001 | 100 g | QUICKCOL WOOD ADHESIVE | 40 | 80 | 16 x 10.11 x 7.9 | 11.50 |
QSH002 | 250 g | QUICKCOL WOOD ADHESIVE | N/A | 40 | 12 x 10.1 x 8.4 | 12.00 |
QSH003 | 500 g | QUICKCOL WOOD ADHESIVE | N/A | 30 | 19.2 x 14.1 x 5.2 | 17.00 |
QSH004 | 1 Kg | QUICKCOL WOOD ADHESIVE | N/A | 20 | 19 x 16.4 x 6.8 | 21.00 |
QSH005 | 2 Kg | QUICKCOL WOOD ADHESIVE | N/A | 10 | 23.9 x 10.5 x 8.8 | 22.00 |
QSH006 | 5 Kg | QUICKCOL WOOD ADHESIVE | N/A | 4 | 15 x 13.1 x 11 | 22.70 |
QSH007 | 10 Kg | QUICKCOL WOOD ADHESIVE (BKT) | N/A | 1 | 10.1 x 10.8 | 11.00 |
QSH008 | 20 Kg | QUICKCOL WOOD ADHESIVE (BKT) | N/A | 1 | 15 x 11.1 | 21.00 |
QSH009 | 50 Kg | QUICKCOL WOOD ADHESIVE (DRUM) | N/A | 1 | 23 x 13 | |
QUICKCOL WDB – SYNTHETIC ADHESIVE BINDER |
||||||
Product Code | Size | Description | Box Quantity | Shipper Quantity | Dimensions (in Inches) Dia x Height | Gross Weight (in Kgs) |
QWB001 | 125 g | QUICKCOL WDB SYN BINDER (BKT) | N/A | 80 | 10.1 x 10.8 | 11.00 |
QWB002 | 250 g | QUICKCOL WDB SYN BINDER (BKT) | N/A | 40 | 10.1 x 10.8 | 11.00 |
QWB003 | 500 g | QUICKCOL WDB SYN BINDER (BKT) | N/A | 40 | 15.5 x 13.3 | 21.00 |
QWB004 | 1 Kg | QUICKCOL WDB SYN BINDER (BKT) | N/A | 24 | 15.5 x 13.3 | 25.00 |
QWB005 | 1 Kg | QUICKCOL WDB SYN BINDER (DRUM) | N/A | 45 | 23 x 13 | 47.50 |